GoodsReceiptNoteItem — data reference
All 24 fields BSuit stores for GoodsReceiptNoteItem (Inventory & Warehouse), with the record types they refer to.
On this page
#About GoodsReceiptNoteItem
GoodsReceiptNoteItem is a record type in the Inventory & Warehouse area of BSuit. This page lists everything BSuit stores for each goodsreceiptnoteitem — 24 fields. No dedicated page for it was found in the menu; records may be created by other screens, imports or automatic processes.
#Fields
Every field stored for a goodsreceiptnoteitem. “Stored as” is the technical field name, useful when talking to support or building reports. 4 fields are references to other record types.
| Field | Stored as | Type | Required | Max length | Refers to |
|---|---|---|---|---|---|
| Grn Id | GrnId | Text | No | — | — |
| Product Id | ProductId | Text | No | — | Product |
| Ordered Quantity | OrderedQuantity | Number (decimal) | No | — | — |
| Received Quantity | ReceivedQuantity | Number (decimal) | No | — | — |
| Rejected Quantity | RejectedQuantity | Number (decimal) | No | — | — |
| Uom Id | UomId | Text | No | — | Uom |
| Batch Id | BatchId | Text | No | — | Batch |
| Notes | Notes | Text | No | — | — |
| Purchase Order Line Id | PurchaseOrderLineId | Text | No | — | PurchaseOrderLine |
| Unit Cost | UnitCost | Number (decimal) | No | — | — |
| Purchase Rate | PurchaseRate | Number (decimal) | No | — | — |
| Tax Amount | TaxAmount | Number (decimal) | No | — | — |
| Other Cost | OtherCost | Number (decimal) | No | — | — |
| Landed Cost | LandedCost | Number (decimal) | No | — | — |
| Profit Percent | ProfitPercent | Number (decimal) | No | — | — |
| Selling Price | SellingPrice | Number (decimal) | No | — | — |
| Grn | Grn | Text | No | — | — |
| Uom | Uom | Text | No | — | — |
| Batch | Batch | Text | No | — | — |
| Serials | Serials | Text | No | — | — |
| Id | Id | Text | No | — | — |
| Created At | CreatedAt | Date and time | No | — | — |
| Updated At | UpdatedAt | Date and time | No | — | — |
| Is Deleted | IsDeleted | Yes / No | No | — | — |
#About this guide
Generated from BSuit’s data model on the date shown under “Seen on a running system”. Field names, types and lengths come from the model itself. References are inferred from field names (a field called “Ledger Id” is treated as pointing to Ledger); the model does not declare relationships, so an inferred link can occasionally be wrong or missing.
About this guide
- Status
- Partially reviewed
- Application
- BSuit ERP
- Audience
- Administrators, analysts and support staff
- Owner
- BSuit documentation team
- Reviewer
- Not yet reviewed
- Last verified
- Never
- Checked against
- Generated from source revision a36c7a086 on 2026-10-02
- Seen on a running system
- Not yet
- Help version
- 2026.0.0-preview
- Guide ID
erp:data/inventory.goodsreceiptnoteitem