DeliveryNote — data reference
All 26 fields BSuit stores for DeliveryNote (Sales), with the record types they refer to.
On this page
#About DeliveryNote
DeliveryNote is a record type in the Sales area of BSuit. This page lists everything BSuit stores for each deliverynote — 26 fields. It is maintained on the “Delivery Notes” page.
| Screen | Module |
|---|---|
| Delivery Notes | Sales |
#Fields
Every field stored for a deliverynote. “Stored as” is the technical field name, useful when talking to support or building reports. 5 fields are references to other record types.
| Field | Stored as | Type | Required | Max length | Refers to |
|---|---|---|---|---|---|
| Dn Number | DnNumber | Text | No | — | — |
| Delivery Date | DeliveryDate | Date | No | — | — |
| Company Id | CompanyId | Text | No | — | Company |
| Sales Order Id | SalesOrderId | Text | No | — | SalesOrder |
| Customer Id | CustomerId | Text | No | — | — |
| Warehouse Id | WarehouseId | Text | No | — | Warehouse |
| Delivery Address | DeliveryAddress | Text | No | — | — |
| Courier | Courier | Text | No | — | — |
| Tracking Number | TrackingNumber | Text | No | — | — |
| Status | Status | Text | No | — | — |
| Notes | Notes | Text | No | — | — |
| Dispatched At | DispatchedAt | Date and time | No | — | — |
| Dispatched By User Id | DispatchedByUserId | Text | No | — | — |
| Delivered At | DeliveredAt | Date and time | No | — | — |
| Vehicle Id | VehicleId | Text | No | — | Vehicle |
| Shipment Id | ShipmentId | Text | No | — | Shipment |
| Driver Name | DriverName | Text | No | — | — |
| Pod Signature Url | PodSignatureUrl | Text | No | — | — |
| Pod Photo Url | PodPhotoUrl | Text | No | — | — |
| Received By Name | ReceivedByName | Text | No | — | — |
| Pod Captured At | PodCapturedAt | Date and time | No | — | — |
| Lines | Lines | Text | No | — | — |
| Id | Id | Text | No | — | — |
| Created At | CreatedAt | Date and time | No | — | — |
| Updated At | UpdatedAt | Date and time | No | — | — |
| Is Deleted | IsDeleted | Yes / No | No | — | — |
#Where DeliveryNote is referenced
Other record types point to this one, so changing or removing a record here can affect them:
| Record type | Field |
|---|---|
| CrossDockTask | Delivery Note Id |
| PackingBox | Delivery Note Id |
| PickList | Delivery Note Id |
| DeliveryNoteLine | Delivery Note Id |
| RouteStop | Delivery Note Id |
| Shipment | Delivery Note Id |
#About this guide
Generated from BSuit’s data model on the date shown under “Seen on a running system”. Field names, types and lengths come from the model itself. References are inferred from field names (a field called “Ledger Id” is treated as pointing to Ledger); the model does not declare relationships, so an inferred link can occasionally be wrong or missing.
About this guide
- Status
- Partially reviewed
- Application
- BSuit ERP
- Audience
- Administrators, analysts and support staff
- Owner
- BSuit documentation team
- Reviewer
- Not yet reviewed
- Last verified
- Never
- Checked against
- Generated from source revision a36c7a086 on 2026-10-02
- Seen on a running system
- Not yet
- Help version
- 2026.0.0-preview
- Guide ID
erp:data/sales.deliverynote