TransactionProduct — data reference
All 63 fields BSuit stores for TransactionProduct (Finance & Accounting), with the record types they refer to.
On this page
#About TransactionProduct
TransactionProduct is a record type in the Finance & Accounting area of BSuit. This page lists everything BSuit stores for each transactionproduct — 63 fields. No dedicated page for it was found in the menu; records may be created by other screens, imports or automatic processes.
#Fields
Every field stored for a transactionproduct. “Stored as” is the technical field name, useful when talking to support or building reports. 9 fields are references to other record types.
| Field | Stored as | Type | Required | Max length | Refers to |
|---|---|---|---|---|---|
| Transaction Id | TransactionId | Text | No | — | Transaction |
| Ledger Id | LedgerId | Text | No | — | Ledger |
| Product Id | ProductId | Text | No | — | Product |
| Product Name | ProductName | Text | No | — | — |
| Description | Description | Text | No | — | — |
| Quantity | Quantity | Number (decimal) | No | — | — |
| Uom Id | UomId | Text | No | — | Uom |
| Uom Name | UomName | Text | No | — | — |
| Unit Price | UnitPrice | Number (decimal) | No | — | — |
| Discount Percent | DiscountPercent | Number (decimal) | No | — | — |
| Discount Amount | DiscountAmount | Number (decimal) | No | — | — |
| Tax Rate | TaxRate | Number (decimal) | No | — | — |
| Tax Amount | TaxAmount | Number (decimal) | No | — | — |
| Tax1 Id | Tax1Id | Text | No | — | — |
| Tax1 Rate | Tax1Rate | Number (decimal) | No | — | — |
| Tax1 Amount | Tax1Amount | Number (decimal) | No | — | — |
| Tax1 On | Tax1On | Text | No | — | — |
| Tax2 Id | Tax2Id | Text | No | — | — |
| Tax2 Rate | Tax2Rate | Number (decimal) | No | — | — |
| Tax2 Amount | Tax2Amount | Number (decimal) | No | — | — |
| Tax2 On | Tax2On | Text | No | — | — |
| Tax3 Id | Tax3Id | Text | No | — | — |
| Tax3 Rate | Tax3Rate | Number (decimal) | No | — | — |
| Tax3 Amount | Tax3Amount | Number (decimal) | No | — | — |
| Tax3 On | Tax3On | Text | No | — | — |
| Tax4 Id | Tax4Id | Text | No | — | — |
| Tax4 Rate | Tax4Rate | Number (decimal) | No | — | — |
| Tax4 Amount | Tax4Amount | Number (decimal) | No | — | — |
| Tax4 On | Tax4On | Text | No | — | — |
| Tax5 Id | Tax5Id | Text | No | — | — |
| Tax5 Rate | Tax5Rate | Number (decimal) | No | — | — |
| Tax5 Amount | Tax5Amount | Number (decimal) | No | — | — |
| Tax5 On | Tax5On | Text | No | — | — |
| Line Total | LineTotal | Number (decimal) | No | — | — |
| Net Amount | NetAmount | Number (decimal) | No | — | — |
| Line Number | LineNumber | Whole number | No | — | — |
| Warehouse Id | WarehouseId | Text | No | — | Warehouse |
| Batch No | BatchNo | Text | No | — | — |
| Serial Number | SerialNumber | Text | No | — | — |
| Sort Order | SortOrder | Whole number | No | — | — |
| Wbs Id | WbsId | Text | No | — | WBS |
| Cost Center Id | CostCenterId | Text | No | — | CostCenter |
| Profit Center Id | ProfitCenterId | Text | No | — | ProfitCenter |
| Narration | Narration | Text | No | — | — |
| Is Cancelled | IsCancelled | Yes / No | No | — | — |
| Cancelled By | CancelledBy | Text | No | — | — |
| Cancelled At | CancelledAt | Date and time | No | — | — |
| Quantity Shipped | QuantityShipped | Number (decimal) | No | — | — |
| Quantity Received | QuantityReceived | Number (decimal) | No | — | — |
| Quantity Invoiced | QuantityInvoiced | Number (decimal) | No | — | — |
| Required By Date | RequiredByDate | Date | No | — | — |
| Source Line Id | SourceLineId | Text | No | — | — |
| Unspsc Code | UnspscCode | Text | No | — | — |
| Unspsc Confidence | UnspscConfidence | Number (decimal) | No | — | — |
| Tax Id | TaxId | Text | No | — | Tax |
| Config Product Config Id | ConfigProductConfigId | Text | No | — | — |
| Config Selections Json | ConfigSelectionsJson | Text | No | — | — |
| Transaction | Transaction | Text | No | — | — |
| Serials | Serials | Text | No | — | — |
| Id | Id | Text | No | — | — |
| Created At | CreatedAt | Date and time | No | — | — |
| Updated At | UpdatedAt | Date and time | No | — | — |
| Is Deleted | IsDeleted | Yes / No | No | — | — |
#Who can do this
Super Admin and other superuser accounts can always see and do everything, regardless of this list. For everyone else, these are the standard roles that have been granted a permission here in this system’s current setup — an organisation can add, remove or customise roles and their permissions, so treat this as an example, not a guarantee.
| Role | Create | Edit | View |
|---|---|---|---|
| Finance Manager | Yes | Yes | Yes |
#Where TransactionProduct is referenced
Other record types point to this one, so changing or removing a record here can affect them:
| Record type | Field |
|---|---|
| TransactionProductSerial | Transaction Product Id |
#About this guide
Generated from BSuit’s data model on the date shown under “Seen on a running system”. Field names, types and lengths come from the model itself. References are inferred from field names (a field called “Ledger Id” is treated as pointing to Ledger); the model does not declare relationships, so an inferred link can occasionally be wrong or missing.
About this guide
- Status
- Partially reviewed
- Application
- BSuit ERP
- Audience
- Administrators, analysts and support staff
- Owner
- BSuit documentation team
- Reviewer
- Not yet reviewed
- Last verified
- Never
- Checked against
- Generated from source revision a36c7a086 on 2026-10-02
- Seen on a running system
- Not yet
- Help version
- 2026.0.0-preview
- Guide ID
erp:data/finance.transactionproduct