Transaction — data reference
All 88 fields BSuit stores for Transaction (Finance & Accounting), with the record types they refer to.
On this page
#About Transaction
Transaction is a record type in the Finance & Accounting area of BSuit. This page lists everything BSuit stores for each transaction — 88 fields. It is maintained on the “Transactions” page.
| Screen | Module |
|---|---|
| Transactions | Finance & Accounting |
#Fields
Every field stored for a transaction. “Stored as” is the technical field name, useful when talking to support or building reports. 13 fields are references to other record types.
| Field | Stored as | Type | Required | Max length | Refers to |
|---|---|---|---|---|---|
| Transaction Number | TransactionNumber | Text | No | — | — |
| Transaction Date | TransactionDate | Date | No | — | — |
| Record Type Id | RecordTypeId | Text | No | — | RecordType |
| Numbering Series Id | NumberingSeriesId | Text | No | — | NumberingSeries |
| Fiscal Year Id | FiscalYearId | Text | No | — | FiscalYear |
| Fiscal Period Id | FiscalPeriodId | Text | No | — | FiscalPeriod |
| Party Ledger Id | PartyLedgerId | Text | No | — | — |
| Trade Account Id | TradeAccountId | Text | No | — | — |
| Narration | Narration | Text | No | — | — |
| Amount | Amount | Number (decimal) | No | — | — |
| Additional Discount | AdditionalDiscount | Number (decimal) | No | — | — |
| Additional Discount Type | AdditionalDiscountType | Text | No | — | — |
| Tax1 Amount | Tax1Amount | Number (decimal) | No | — | — |
| Tax2 Amount | Tax2Amount | Number (decimal) | No | — | — |
| Tax3 Amount | Tax3Amount | Number (decimal) | No | — | — |
| Tax4 Amount | Tax4Amount | Number (decimal) | No | — | — |
| Tax5 Amount | Tax5Amount | Number (decimal) | No | — | — |
| Discount Amount | DiscountAmount | Number (decimal) | No | — | — |
| Net Amount | NetAmount | Number (decimal) | No | — | — |
| Status | Status | Text | No | — | — |
| Approval Status | ApprovalStatus | Text | No | — | — |
| Is Cancelled | IsCancelled | Yes / No | No | — | — |
| Cancelled Reason | CancelledReason | Text | No | — | — |
| Posted At | PostedAt | Date and time | No | — | — |
| Posted By | PostedBy | Text | No | — | — |
| Cancelled At | CancelledAt | Date and time | No | — | — |
| Cancelled By | CancelledBy | Text | No | — | — |
| Reference Number | ReferenceNumber | Text | No | — | — |
| Ref Date | RefDate | Date | No | — | — |
| Source Transaction Id | SourceTransactionId | Text | No | — | — |
| Reference Type | ReferenceType | Text | No | — | — |
| Reference Id | ReferenceId | Text | No | — | — |
| Purchase Order Id | PurchaseOrderId | Text | No | — | PurchaseOrder |
| Reversal Of Id | ReversalOfId | Text | No | — | — |
| Reversed By Id | ReversedById | Text | No | — | — |
| Due Date | DueDate | Date | No | — | — |
| Valid Until | ValidUntil | Date | No | — | — |
| Expected Delivery Date | ExpectedDeliveryDate | Date | No | — | — |
| Fulfillment Status | FulfillmentStatus | Text | No | — | — |
| Amount Paid | AmountPaid | Number (decimal) | No | — | — |
| Payment Status | PaymentStatus | Text | No | — | — |
| Invoiced Amount | InvoicedAmount | Number (decimal) | No | — | — |
| Inco Terms | IncoTerms | Text | No | — | — |
| Delivery Address | DeliveryAddress | Text | No | — | — |
| Payment Terms Id | PaymentTermsId | Text | No | — | PaymentTerms |
| Assigned To Id | AssignedToId | Text | No | — | — |
| Issued At | IssuedAt | Date and time | No | — | — |
| Issued By Id | IssuedById | Text | No | — | — |
| Acknowledged At | AcknowledgedAt | Date and time | No | — | — |
| Backorder Of Id | BackorderOfId | Text | No | — | — |
| Currency Id | CurrencyId | Text | No | — | Currency |
| Exchange Rate | ExchangeRate | Number (decimal) | No | — | — |
| Cost Center Id | CostCenterId | Text | No | — | CostCenter |
| Profit Center Id | ProfitCenterId | Text | No | — | ProfitCenter |
| Wbs Id | WbsId | Text | No | — | WBS |
| Project Id | ProjectId | Text | No | — | — |
| Employee Id | EmployeeId | Text | No | — | — |
| Fund Id | FundId | Text | No | — | Fund |
| Document Date | DocumentDate | Date | No | — | — |
| Value Date | ValueDate | Date | No | — | — |
| Batch Id | BatchId | Text | No | — | — |
| Company Id | CompanyId | Text | No | — | Company |
| Created By Id | CreatedById | Text | No | — | — |
| Modified By Id | ModifiedById | Text | No | — | — |
| Approved By Id | ApprovedById | Text | No | — | — |
| Approved At | ApprovedAt | Date and time | No | — | — |
| Workflow Instance Id | WorkflowInstanceId | Text | No | — | WorkflowInstance |
| Budget Override Status | BudgetOverrideStatus | Text | No | — | — |
| Budget Override Workflow Id | BudgetOverrideWorkflowId | Text | No | — | — |
| Precision Policy Version | PrecisionPolicyVersion | Text | No | — | — |
| Record Type | RecordType | Text | No | — | — |
| Party Ledger | PartyLedger | Text | No | — | — |
| Trade Account | TradeAccount | Text | No | — | — |
| Fiscal Year | FiscalYear | Text | No | — | — |
| Fiscal Period | FiscalPeriod | Text | No | — | — |
| Source Transaction | SourceTransaction | Text | No | — | — |
| Reversal Of | ReversalOf | Text | No | — | — |
| Cost Center | CostCenter | Text | No | — | — |
| Profit Center | ProfitCenter | Text | No | — | — |
| Fund | Fund | Text | No | — | — |
| Ledger Items | LedgerItems | Text | No | — | — |
| Product Items | ProductItems | Text | No | — | — |
| Comments | Comments | Text | No | — | — |
| Dimensions | Dimensions | Text | No | — | — |
| Id | Id | Text | No | — | — |
| Created At | CreatedAt | Date and time | No | — | — |
| Updated At | UpdatedAt | Date and time | No | — | — |
| Is Deleted | IsDeleted | Yes / No | No | — | — |
#Who can do this
Super Admin and other superuser accounts can always see and do everything, regardless of this list. For everyone else, these are the standard roles that have been granted a permission here in this system’s current setup — an organisation can add, remove or customise roles and their permissions, so treat this as an example, not a guarantee.
| Role | Create | Edit | View |
|---|---|---|---|
| Finance Manager | Yes | Yes | Yes |
| QA Builtin Tester | — | — | Yes |
#Where Transaction is referenced
Other record types point to this one, so changing or removing a record here can affect them:
| Record type | Field |
|---|---|
| BillAllocation | Transaction Id |
| BudgetConsumptionLog | Transaction Id |
| CapexOpexEntry | Transaction Id |
| ChequePrintLog | Transaction Id |
| CollectionActivity | Transaction Id |
| EInvoice | Transaction Id |
| EInvoiceDocument | Transaction Id |
| GlAuditEntry | Transaction Id |
| PaymentOrder | Transaction Id |
| PostDatedCheque | Transaction Id |
| RecurringTransactionLog | Transaction Id |
| RevenueRecognitionEntry | Transaction Id |
| TransactionComment | Transaction Id |
| TransactionDimension | Transaction Id |
| TransactionLedger | Transaction Id |
| TransactionProduct | Transaction Id |
| ClaimPayment | Transaction Id |
| StockProduct | Transaction Id |
| CashCallFunding | Transaction Id |
| PosSaleSyncRecord | Transaction Id |
| TransactionCashCustomer | Transaction Id |
#About this guide
Generated from BSuit’s data model on the date shown under “Seen on a running system”. Field names, types and lengths come from the model itself. References are inferred from field names (a field called “Ledger Id” is treated as pointing to Ledger); the model does not declare relationships, so an inferred link can occasionally be wrong or missing.
About this guide
- Status
- Partially reviewed
- Application
- BSuit ERP
- Audience
- Administrators, analysts and support staff
- Owner
- BSuit documentation team
- Reviewer
- Not yet reviewed
- Last verified
- Never
- Checked against
- Generated from source revision a36c7a086 on 2026-10-02
- Seen on a running system
- Not yet
- Help version
- 2026.0.0-preview
- Guide ID
erp:data/finance.transaction