WorkflowInstance — data reference
All 23 fields BSuit stores for WorkflowInstance (Workflow Automation), with the record types they refer to.
On this page
#About WorkflowInstance
WorkflowInstance is a record type in the Workflow Automation area of BSuit. This page lists everything BSuit stores for each workflowinstance — 23 fields. No dedicated page for it was found in the menu; records may be created by other screens, imports or automatic processes.
#Fields
Every field stored for a workflowinstance. “Stored as” is the technical field name, useful when talking to support or building reports. 3 fields are references to other record types.
| Field | Stored as | Type | Required | Max length | Refers to |
|---|---|---|---|---|---|
| Company Id | CompanyId | Text | No | — | Company |
| Workflow Template Id | WorkflowTemplateId | Text | No | — | WorkflowTemplate |
| Record Type Id | RecordTypeId | Text | No | — | RecordType |
| Record Id | RecordId | Text | No | — | — |
| Entity Type | EntityType | Text | No | — | — |
| Summary | Summary | Text | No | — | — |
| Payload Json | PayloadJson | Text | No | — | — |
| Current Step Id | CurrentStepId | Text | No | — | — |
| Status | Status | Text | No | — | — |
| Started By | StartedBy | Text | No | — | — |
| Started At | StartedAt | Date and time | No | — | — |
| Completed At | CompletedAt | Date and time | No | — | — |
| Reason | Reason | Text | No | — | — |
| Deleted By | DeletedBy | Text | No | — | — |
| Deleted At | DeletedAt | Date and time | No | — | — |
| Template | Template | Text | No | — | — |
| Current Step | CurrentStep | Text | No | — | — |
| Snapshot Steps | SnapshotSteps | Text | No | — | — |
| Actions | Actions | Text | No | — | — |
| Id | Id | Text | No | — | — |
| Created At | CreatedAt | Date and time | No | — | — |
| Updated At | UpdatedAt | Date and time | No | — | — |
| Is Deleted | IsDeleted | Yes / No | No | — | — |
#Where WorkflowInstance is referenced
Other record types point to this one, so changing or removing a record here can affect them:
| Record type | Field |
|---|---|
| EmailLog | Workflow Instance Id |
| AiProposal | Workflow Instance Id |
| AdmissionApplication | Workflow Instance Id |
| AdmissionOffer | Workflow Instance Id |
| DisciplineAction | Workflow Instance Id |
| Exam | Workflow Instance Id |
| FeeConcession | Workflow Instance Id |
| FeeInvoice | Workflow Instance Id |
| FeeRefund | Workflow Instance Id |
| FeeStructure | Workflow Instance Id |
| IssuedCertificate | Workflow Instance Id |
| MarkModeration | Workflow Instance Id |
| MeritList | Workflow Instance Id |
| RevaluationRequest | Workflow Instance Id |
| StudentLeaveRequest | Workflow Instance Id |
| StudentStatusEvent | Workflow Instance Id |
| Contract | Workflow Instance Id |
| ContractPayment | Workflow Instance Id |
| ContractVariation | Workflow Instance Id |
| CrmOpportunity | Workflow Instance Id |
| DmsFile | Workflow Instance Id |
| EmployeeTimesheet | Workflow Instance Id |
| ExpenseReport | Workflow Instance Id |
| JobRequisition | Workflow Instance Id |
| LeaveRequest | Workflow Instance Id |
| PayrollRun | Workflow Instance Id |
| Resignation | Workflow Instance Id |
| SalaryAdvance | Workflow Instance Id |
| SalaryRevision | Workflow Instance Id |
| TravelRequest | Workflow Instance Id |
| BudgetVersion | Workflow Instance Id |
| CapexOpexPlan | Workflow Instance Id |
| CashFlowForecast | Workflow Instance Id |
| FixedAssetTransfer | Workflow Instance Id |
| PaymentOrder | Workflow Instance Id |
| Transaction | Workflow Instance Id |
| PermitToWork | Workflow Instance Id |
| IntegrationFlow | Workflow Instance Id |
| CycleCount | Workflow Instance Id |
| GoodsReceiptNote | Workflow Instance Id |
| StockAdjustment | Workflow Instance Id |
| StockTransfer | Workflow Instance Id |
| IotAlert | Workflow Instance Id |
| PurchaseRequest | Workflow Instance Id |
| EngineeringChangeOrder | Workflow Instance Id |
| Afe | Workflow Instance Id |
| AfeDecision | Workflow Instance Id |
| AssetTransfer | Workflow Instance Id |
| FuelLog | Workflow Instance Id |
| PMWorkOrderPart | Workflow Instance Id |
| PurchaseOrder | Workflow Instance Id |
| PurchaseRequisition | Workflow Instance Id |
| ProjectBillingItem | Workflow Instance Id |
| SalesOrder | Workflow Instance Id |
| SalesPromotion | Workflow Instance Id |
| SsRma | Workflow Instance Id |
| WorkflowAction | Workflow Instance Id |
| WorkflowInstanceStep | Workflow Instance Id |
| WorkflowStepDelegation | Workflow Instance Id |
#About this guide
Generated from BSuit’s data model on the date shown under “Seen on a running system”. Field names, types and lengths come from the model itself. References are inferred from field names (a field called “Ledger Id” is treated as pointing to Ledger); the model does not declare relationships, so an inferred link can occasionally be wrong or missing.
About this guide
- Status
- Partially reviewed
- Application
- BSuit ERP
- Audience
- Administrators, analysts and support staff
- Owner
- BSuit documentation team
- Reviewer
- Not yet reviewed
- Last verified
- Never
- Checked against
- Generated from source revision a36c7a086 on 2026-10-02
- Seen on a running system
- Not yet
- Help version
- 2026.0.0-preview
- Guide ID
erp:data/workflow.workflowinstance